Most Recent Quincy Homes For Sale
| View All Quincy Homes For Sale | ||
|
10075 Old Federal Rd, Quincy, FL 32351 | $70,000 2 beds 1 bath |
|
75 Ocklawaha Cir, Quincy, FL 32351 | $22,000 |
|
Xx Calhoun St N, Quincy, FL 32351 | $15,000 |
Real Estate Resources |
Quincy Apartments
There are 43 apartments found in and near the Quincy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings