Most Recent Quincy Homes For Sale
| View All Quincy Homes For Sale | ||
|
10075 Old Federal Rd, Quincy, FL 32351 | $70,000 2 beds 1 bath |
|
75 Ocklawaha Cir, Quincy, FL 32351 | $22,000 |
|
Xx Calhoun St N, Quincy, FL 32351 | $15,000 |
Real Estate Resources |
Quincy Apartments
There are 43 apartments found in and near the Quincy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| First Nationwide Lending | 03/15/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings